Tender for Lab Equipments - 03
Tender Invitation Notice No : WIL/GGDCG/LAB INFRA/02/2018-19 Dated: 10/12/2018
Webel Informatics Limited (WIL) is interested to procure the following LAB Items for institutions like Colleges and Universities. The supply of the following items would also include installation and other related services at appropriate site of the customer premises.
Details of Specifications of the Lab Items
Sl. | Item |
1 | The stereo or stereoscopic or dissecting microscope Olympus ms13/24 with Transmitted Light, Thermocole Packing |
2 | Fibre made Human Male total skeleton on stand |
3 | Fibre made Human Female total skeleton on stand |
4 | Complete set-up to determine the complex dielectric constant and plasma frequency of metal using Surface Plasmon resonance (SPR) SES |
5 | Complete set-up to study the PE Hysteresis loop of a Ferroelectric Crystal SES HLT-111 |
6 | Complete set-up to measure the resistivity of a semiconductor (Ge)crystal with temperature by four-prbe method (room temperature to 1500C) & to determine its band gap SES DFP-03 |
7 | Complete set-up to determine the Hall coefficient of a semiconductor sample SES-22 |
8 | Complete set-up to determine Mechanical Equivalent of Heat, J. by Callender and Barne’s constant flow method D.I. make |
9 | Complete set-up to determine Sefan’s Constant |
10 | Complete set-up to determine the coefficient of thermal conductivity of Cu by Sealer’s Apparatus |
11 | Complete set-up to determine the Coefficient of Thermal Conductivity of Cu by Angstrom’s Method |
12 | Complete set-up to determine the coefficient of thermal conductivity of a bad conductor by Lee and Chariton’s disc method |
13 | Complete set-up to determine the temperature co-efficient of resistance by thermometer INCO |
14 | Power supply +5V |
15 | Power supply +12-12V |
16 | Power supply +10V |
17 | IC741, Transistor : CL-100, Zener diode, P-N diode |
18 | Measurement of length (or diameter) using vermier caliper, screw gauge and traveling microscope |
19 | To determine the Height of a Building using a Sextant Brass made. |
20 | To determine the Moment of Inertia of a Flywheel |
21 | To determine the Young’s Modulus of a Wire by Optical Lever Method |
22 | To determine the Modulus of Ridigidity of a Wire by Maxwell’s needle |
23 | To determine g by Bar Pendulum Brass |
24 | To determine g by Kater’s Pendulum Brass |
25 | To determine g and velocity for a freely falling body using Digital Timing Technique |
Interested bidders may submit their bid within 31.12.2018 by 12:00 pm. The lowest bidder will get the opportunity to supply the items and for related services.
The offer shall be in a sealed envelope addressed to “M/s Webel Informatics Ltd., 225F, A. J. C. Bose Road, Kolkata – 700 020” super scribed as “Offer for Tender Invitation No. Tender Invitation Notice No: WIL/GGDCG/LAB INFRA/02/2018-19 dated 10/12/2018”. Not to open before 15:00 pm of 31.12.2018.
** Interested bidders are being requested to submit GST + other details along with their offers as per compliances.